There isn’t really a canonical map, but:
is the one used by CCC at present. It starts up centred at a point somewhere near Camden Town station with a zoom level that covers most of the borough in a typically-sized browser window.
It is easy to customise the map by appending some extra ‘arguments’ to the link (URL) that takes you to the map. The resulting URLs are often long-winded, but since they are usually hidden in HTML links, that shouldn’t matter. The first URL argument is preceded by a ‘?’ and subsequent arguments are preceded by a ‘&’ character. No quotes or other punctuation are needed or permitted.
The options for URL arguments are listed in the table below. An example is given below the table.
| ?centre=yy.yyy, xx.xxx | Starts up with initial centre position yy.yyy, xx.xxx which are latitude and longitude values (any number of decimal digits). See 'clickloc' below for an easy way to get these values. |
| ?center=yy.yyy, xx.xxx | (synonym for centre) |
| ?lat=yy.yyy | Starts up centred on latitude yy.yyy |
| ?lon=xx.xxx (or lng=xx.xxx) | Starts up centred on longitude xx.xxx |
| ?zoom=n | Sets the initial zoom level n (larger numbers give larger scales, Camden 'allroutes' map uses 14). |
| ?maptype=AType | Sets the initial map type. Possible values for AType are: G_NORMAL_MAP , G_SATELLITE_MAP, G_HYBRID_MAP, G_PHYSICAL_MAP, OSM_1_MAP, OSM_1_MAP, OSM_2_MAP, OSM_CYCLE_MAP. |
| ?showmarkers=markertype | Starts up with markers of type markertype displayed. Possible values for markertype are: Shops, Hazards, Stands, Consultations. Example: http://maps.camdencyclists.org.uk/allroutes/?showmarkers=Hazards shows the Hazard markers at startup. |
| ?showmarker=markertype.n | Starts up with markers of type markertype displayed and the marker with id number n . Possible values for markertype are: Shops, Hazards, Stands, Consultations. The id number n is the number shown at the right of the first line in the marker information window. Example: http://maps.camdencyclists.org.uk/allroutes/?showmarker=Shops.4 shows the information for Bikefix in Lambs Conduit Street. |
| ?hilightroute=routeid | Starts up with the route identified by routeid hilighted and showing its descriptive info bubble. The routeid of a route shown in the last line of the Details tab information for the route. For example: http://maps.camdencyclists.org.uk/allroutes/?hilightroute=RegentsCanal starts up with the route with routeid=RegentsCanal hilighted. Note that the Email a link to this route option on each route's information window will creates a URL with an item like this and puts it into an email message. |
| ?info=textstring | Starts up with a bubble at the centre of the map containing the given textstring. The & character is not permitted in the textstring. For example: http://maps.camdencyclists.org.uk/allroutes/?info=Dragons be here! Starts with an info bubble containing the text 'Dragons be here!' |
| ?clickloc=true | Sets a mode in which each click on the map puts a URL in the GLog window representing the current map state. This provides an easy way to get a customised map. Open any CCC map with this argument, then drag it, zoom it and change the map image type as you wish until it corrsponds to your desired map. Then click at your desired centre point and copy the text that appears in the pop-up window, beginning with 'http:'. You can then paste the text as a link on your own web page to make a permanent link to your customised map. (This feature is also available on demand by clicking on the CCC logo at the left on the strip at the bottom of the map.) |
| ?clickstate=true | Performs a similar function to 'clickloc=true' but the string generated is in a different syntax, suitable for inclusion in 'menu definitions' (which are not yet documented). |
| ?menu=menuid | Looks in the database for a menu definition with text_id menuid and interprets the resulting definition according to our menu definition syntax (which is not yet documented). A menu definition determines which routes and types of markers are shown (a) in the menu and (b) on the map at startup and controls some other details of map presentation. Example: http://maps.camdencyclists.org.uk/allroutes/?menu=Camden-selective Selects the menu definition 'Camden-selective'. |
GC 8-1-08